AIGA In Control Web Design Workshop Conference
June 11th, 2009 | ||
---|---|---|
8:00-9:00 | Keynote (Daniel Burka, Digg.com) | Main Auditorium |
9:00-9:15 | Break | |
9:15-11:00 | HTML+XHTML Workshop (Molly E. Holzschlag) | Main Auditorium |
11:00-11:15 | Break | |
11:15-1:00 | CSS Workshop (Stephanie Sullivan, Mastering CSS with Dreamweaver CS4) | Main Auditorium |
1:00–2:00 | Lunch | |
2:00–3:45 | JavaScript Workshop (Aaron Gustafson, AdvancED DOM Scripting) | Main Auditorium |
3:45–4:00 | Break | |
4:00–5:45 | Adv. XHTML+CSS Workshop (Ethan Marcotte, Web Standards Creativity) | Main Auditorium |
5:45–6:00 | Break | |
6:00–6:30 | Wrap-Up Panel | Main Auditorium |
6:30–7:30 | Happy Hour | Exhibit Hall |
June 12th, 2009 | ||
8:00-9:00 | Keynote (Christopher Schmitt, AIGA Cincinnati) | Main Auditorium |
9:00-9:15 | Break | |
9:15-11:00 | Web Styleguide Workshop (Kimberly Blessing, Adapting to Web Standards) | Main Auditorium |
11:00-11:15 | Break | |
11:15-1:00 | Web Workflow Workshop (Greg Rewis, Adobe) | Main Auditorium |
1:00–2:00 | Lunch | |
2:00–3:45 | TBA | Main Auditorium |
3:45-4:00 | Break | |
4:00–5:45 | User Research Workshop (Mark Trammell, Digg.com; Juliette Melton, Lumos Labs) | Main Auditorium |
5:45–6:00 | Break | |
6:00–6:30 | Wrap-Up Panel | Main Auditorium |
Download this schedule to your calendar.