HTTP Header field: expires list
[399251 urls; 116010 unique values]

PopularityValueFrequency
1thu, 19 nov 1981 08:52:00 gmt154265
2mon, 26 jul 1997 05:00:00 gmt63221
3-110644
4010564
5thu, 01 jan 1970 00:00:00 gmt5655
6sun, 19 nov 1978 05:00:00 gmt5567
7tue, 01 jan 1980 06:00:00 gmt3669
8thu, 01 dec 1994 16:00:00 gmt3633
9thu, 29 oct 1998 17:04:19 gmt2902
10thu, 01 jan 1970 00:00:01 gmt2029
11sat, 1 jan 2000 00:00:00 gmt2008
12wed, 26 feb 1997 08:21:57 gmt858
13fri, jan 1 1999 00:00:00 gmt827
14fri, 01 jan 1999 00:00:00 gmt801
15sun, 26 dec 1999 01:01:01 gmt760
16thu, 29 apr 1999 12:00:14 gmt535
17521
18sat, 01 jan 2000 00:00:00 gmt402
19mon, 1 jan 2001 00:00:00 gmt305
20tue, 01 jan 2002 00:00:00 gmt288
21tue, 01 jan 1980 12:01:01 gmt265
22wed, 31 dec 1969 23:59:59 gmt242
23sat, 6 may 1995 12:00:00 gmt238
24fri, 01 jan 1990 00:00:00 gmt202
25mon, 06 jan 1990 00:00:01 gmt182
26sun, 01 mar 1998 00:00:01 gmt181
27sat, 18 aug 2002 05:30:00 gmt170
28wed, 31 dec 1997 23:00:00 gmt167
29sat, 18 jan 1997 18:36:16 gmt156
30thu, 21 jul 1977 07:30:00 gmt146
31mon, 10 dec 1979 05:00:00 gmt135
32now135
33mon, 11 jan 1999 01:23:45 gmt124
34fri, apr 01 1974 00:00:00 gmt123
35mon, 31 dec 1979 23:00:00 gmt122
36sat, 18 jan 1997 17:36:16 gmt108
37sun, 01 jan 2000 06:00:00 gmt88
38mon, 01 jan 1999 00:00:00 gmt76
39wed, 01 jan 1997 12:00:00 gmt74
40tue, 01 jan 1980 1:00:00 gmt73
41sat, 26 jul 1997 05:00:00 gmt73
42tue, 01 jan 1980 05:00:00 gmt72
43thu, 01 jan 1999 16:00:00 gmt68
44tue, 29 dec 1970 05:00:00 gmt63
45sun, 30 dec 2035 16:00:00 gmt61
46tue, 01 jan 1980 00:00:00 gmt60
47tues, 01 jan 1980 00:00:00 gmt59
48tue, 01 jan 1980 08:00:00 gmt58
49mon, 20 dec 1998 01:00:00 gmt56
50mon, 01 jan 1990 00:00:00 gmt55
51now()55
52mon, 01 jan 2001 06:00:00 gmt53
53thu, 1 jan 1970 00:00:00 gmt52
54tue, 11 dec 2007 00:00:00 gmt52
55sat, 18 jan 1997 20:36:16 gmt49
56thu, 08 nov 2007 00:00:00 gmt48
57sat, 01 jan 2000 05:00:00 gmt48
58thu, 30 sep 1999 01:29:07 gmt47
59sun, 06 nov 1994 08:49:37 gmt47
60wed, 07 nov 2007 00:00:00 gmt46
61thu, 23 aug 2007 15:26:40 gmt45
62mon, 26 jul 2001 05:00:00 gmt45
63sat, 10 nov 2007 00:00:00 gmt44
64mon,26 jul 1997 05:00:00 gmt43
65mon, 6 jan 2003 05:00:00 gmt42
66tue, 23 jan 1996 00:46:04 gmt41
67sun, 04 nov 2007 00:00:00 gmt39
68fri, 31 may 1996 18:30:14 gmt39
6901 jan 2000 00:00:01 gmt39
70thu, 05 jan 1995 22:00:00 gmt38
71wed, 31 dec 69 19:00:0038
72thu, 01 jan 2004 00:00:00 gmt38
7312 nov 1994 08:49:37 gmt37
74tue, 06 nov 2007 00:00:00 gmt37
75wed, 31 dec 1969 16:00:00 gmt36
76sat, 03 nov 2007 00:00:00 gmt36
77sat, 1 jan 2000 00:00:01 gmt36
78wed, 11 jan 1984 02:00:00 gmt36
79tue, 07 feb 1995 05:48:59 gmt35
80wed, 01 jan 2003 00:00:00 gmt34
81mon, 26 jul 1990 05:00:00 gmt34
82wed, 31 oct 2007 00:00:00 gmt33
83fri, 31 may 1996 11:30:14 gmt33
84thu, 01 jan 1990 12:00:00 gmt32
85sat, 14 apr 2007 15:51:07 gmt31
86wednesday, 27-dec-95 05:29:10 gmt31
87tue, 01 jan 1980 04:00:00 gmt31
88fri, 25 feb 2001 13:00:00 gmt31
89sun, 13 feb 1977 12:45:00 gmt31
90tue, 27 jul 1997 05:00:00 gmt30
91mon, 31 jan 2000 17:30:00 gmt30
92fri, 09 nov 2007 00:00:00 gmt30
93fri, 02 nov 2007 00:00:00 gmt30
94fri, 30 oct 1998 14:19:41 gmt29
9506 nov 1994 08:49:37 gmt29
96tue, 1 jan 1980 12:00:00 gmt29
97wed, 01 dec 1999 20:00:00 gmt28
98fri, 31 dec 1999 23:00:00 gmt28
99sun, 31 dec 1989 23:00:00 gmt28
100mon, 05 nov 2007 00:00:00 gmt28
101mon, 14 jul 1789 12:30:00 gmt27
102thu, 01 jan 1970 01:00:00 cet27
103sat, 01 jan 2000 08:00:00 gmt27
104wed, 04 jul 1973 16:00:00 gmt27
105mon, 28 aug 1993 03:00:00 gmt27
106tue, 04 dec 1993 21:29:02 gmt26
107wed, 13 apr 2005 10:02:00 gmt26
108mon, 04 dec 2000 14:39:40 gmt25
109wed, 28 jan 1976 11:52:00 gmt25
110sat, 22 apr 1978 02:19:00 gmt25
111fri, 12 dec 1980 06:00:00 gmt25
112wed, 11 jan 1984 05:00:00 gmt25
113tue, 20 jun 1995 04:13:09 gmt24
114fri, 31 may 1996 17:30:14 gmt24
115sat, 05 aug 2000 22:27:00 gmt24
116124
117tue, 31 dec 1996 23:00:00 gmt24
118mon, 27 jul 1997 05:00:00 gmt24
119thu, 06 apr 1978 11:30:00 gmt23
120sun, 11 nov 2007 00:00:00 gmt23
121thu, 01 nov 2007 00:00:00 gmt23
122mon, 01 jan 1990 05:00:00 gmt22
123mon, 26 jul 1999 05:00:00 gmt22
124tue, 01 aug 2006 23:00:00 gmt22
125mon, 01 jun 1980 00:00:00 gmt22
126tue, 1 jan 2002 05:00:00 gmt22
127mon, 17 jul 1978 05:00:00 gmt21
128thu, 01 jan 1981 00:00:00 gmt21
129mon, 26 jul 1900 05:00:00 gmt21
130sun, 28 oct 2007 23:00:00 gmt20
131sat, 1 jan 1997 00:00:00 gmt20
132wed, 01 jan 1997 00:00:00 gmt20
133thu, 01 nov 2007 08:00:00 gmt20
134tue, 01 jan 1985 00:00:01 gmt20
135mon, 06 nov 2006 12:45:11 hkt20
136wed, 30 may 2001 17:30:14 gmt19
137mon, 01 jan 2000 00:00:00 gmt19
138mon, 01 jul 1997 05:00:00 gmt19
139thu, 01 jan 1970 00:00:00 utc19
140thu, 01 dec 2003 16:00:00 gmt19
141thursday, 05-may-05 05:05:05 gmt18
142thu, 01 dec 1994 8:00:00 gmt18
143sun, 10 feb 2002 00:00:00 est18
144sat, 18 jan 1997 11:36:16 gmt18
145sat, 15 may 1999 16:00:00 gmt18
146thu, 15 may 1980 16:01:00 gmt17
147wed, 05 jan 2000 11:12:12 gmt17
148mon, 26 jul 2006 05:00:00 gmt17
149fri, jun 12 1981 08:20:00 gmt17
150sun, 31 dec 1989 22:00:00 gmt17
151mon, 8 jan 1979 09:26:00 gmt17
152sunday 15-may-1994 12:00:00 gmt16
153mon, 26 jul 2000 05:00:00 gmt16
154fri, 01 jan 2000 00:00:00 gmt16
155thu, 01 jan 1980 00:00:00 gmt16
156sat, 18 jan 1997 12:36:16 gmt16
157no-cache15
158wed, 31 oct 2007 01:00:00 gmt15
159thu, 01 mar 2007 19:51:14 gmt15
160mon, 27 sep 2001 9:00:00 gmt15
161tue, 21 nov 2000 05:00:00 gmt15
162sat, 03 nov 2007 23:00:00 gmt15
163sat, 01 jan 2000 06:00:00 gmt15
164mon, 01 jan 2003 05:00:00 gmt14
165fri, 02 nov 2007 01:00:00 gmt14
166fri, 14 mar 1980 20:53:00 gmt14
167wed, 16 aug 2000 10:00:00 gmt14
168wed, 03 jan 2001 00:18:55 gmt14
169sat, 01 jan 2000 01:01:01 gmt14
170mon, 12 dec 1982 06:14:00 gmt13
171fri, 08 feb 2002 12:00:01 gmt13
172mon, 26 jul 1998 05:00:00 gmt13
173mon, 26 jul 2003 05:00:00 gmt13
174tue, 01 jan 1980 07:00:00 gmt13
175mon, 10 dec 2007 00:00:00 gmt13
176mon, 01 jan 2001 00:00:01 gmt13
177sat, 03 nov 2007 05:00:00 gmt13
178thu, 01 dec 1998 16:00:00 gmt13
179thu, 01 jan 1970 10:00:00 est13
180thu, 30 may 1996 18:30:14 gmt12
181thu, 08 nov 2007 23:00:00 gmt12
182sat, 01 jan 2000 01:00:00 gmt12
183mon, 31 dec 1979 15:00:00 gmt12
184wed, 11 feb 2002 13:15:00 gmt12
185mon, 01 jan 1990 00:00:01 gmt12
186thu, 01 jan 1999 23:00:00 gmt12
187thu, 02 nov 2006 10:28:53 hkt12
188thu, 01 nov 2007 23:00:00 gmt12
189mon, 26 jul 1997 01:00:00 gmt12
190mon, 18 dec 2000 05:00:00 gmt12
191sat, 11 oct 1980 22:00:00 gmt12
192mon, 12 nov 2007 00:00:00 gmt12
193mon, 26 jul 2002 05:00:00 gmt11
194tue, 16 aug 1983 00:00:00 gmt11
195mon, 1 jan 1970 00:00:00 gmt11
196mon, 05 nov 2007 23:59:59 gmt11
197fri, 09 nov 2007 23:00:00 gmt11
198mon, 1 jan 1990 00:00:00 gmt11
199sat, 1 jan 2000 01:00:00 gmt11
200mon, 01 dec 2002 05:00:00 gmt11
201tue, 10 oct 2000 01:00:00 gmt11
202mon, 10 jan 1970 01:01:01 gmt11
203wed, 11 nov 1998 11:11:11 gmt11
204sun, 04 nov 2007 23:00:00 gmt11
205fri, 12 dec 1980 00:00:00 gmt11
206mon, 26 jul 1995 05:00:00 gmt11
207fri, 13 apr 2001 05:00:00 gmt11
208mon, 2 jan 2006 12:00:00 gmt11
209fri, 28 may 1982 02:00:00 gmt10
210thu, 19 feb 1998 13:24:18 gmt10
211wed, 31 oct 2007 08:00:00 gmt10
212thu, 01 jan 01970 00:00:00 gmt10
213fri, 31 dec 1999 16:00:00 gmt10
214mon, 01 jan 0001 00:00:00 gmt10
215thu, 01 jan 1970 00:00:00 +000010
216mon, 26 jul 2004 05:00:00 gmt10
217thu, 01 jan 1970 01:00:00 gmt10
218mon, 01 jan 2001 00:00:00 gmt10
219fri, 02 nov 2007 08:00:00 gmt10
220thu, 1 jan 2015 09:00:00 gmt10
2211 jan 2000 00:00:00 gmt10
222mon, 26 jul 1900 02:10:00 gmt10
223mon, 15 jan 2001 00:00:00 gmt10
224fri, 06 apr 2007 18:25:31 gmt10
225thu, 25 dec 1997 07:00:00 gmt10
226mon, 10 dec 2007 23:00:00 gmt10
227tue, 31 dec 1996 14:00:00 gmt9
22811/9/20079
229mon, 01 jan 1993 07:00:00 gmt9
230wed, 07 dec 1994 00:00:01 -08009
231".gmdate("".d, d m y h:i:s."", time()+600)." gmt9
232fri mar 28 16:05:39 2000 gmt9
233fri, 29 jun 1973 12:00:00 gmt9
234sat, 03 nov 2007 23:59:59 gmt9
235wed, 07 nov 2007 23:00:00 gmt9
236mon, 26 jul 1997 05:00:00gmt9
237thu, 01 jan 1970 19:00:00 gmt9
238wed, 31 dec 1969 19:00:00 est9
239fri, 02 nov 2007 23:00:00 gmt9
240fri, 10 nov 2006 15:19:51 hkt9
241mon, 01 jan 1990 07:00:00 gmt9
242fri, 23 mar 2001 09:32:23 gmt9
243mon, 04 may 1971 05:00:00 gmt9
244thu, 01 dec 1994 00:00:00 gmt9
245thu, 01 nov 2007 01:00:00 gmt8
2463 days8
247sat, 1 jan 2000 12:00:00 gmt8
248sun, 02 apr 2000 23:59:59 gmt8
249mon, 26 jul 2022 11:00:00 gmt8
25030.12.2023 04:58:088
251wed, 31 oct 2007 23:00:00 gmt8
252mon, 12 jan 1999 00:00:00 gmt8
253tue, 20 nov 2007 22:00:00 gmt8
254mon, 01 jan 1900 00:00:00 gmt8
255sun, 31 dec 2000 23:00:00 gmt8
25611/3/20078
257tue, 06 nov 2007 23:00:00 gmt8
258sat, 05 may 2001 09:30:30 gmt8
259fri, 02 nov 2007 23:59:59 gmt8
260tue, 01 jan 1981 01:00:00 gmt8
261tue, 25 dec 1993 23:59:59 gmt8
262mon, 26 jul 1970 05:00:00 gmt8
263mon, 26 may 2001 07:00:00 gmt8
264sat, 01 jan 2000 07:00:00 gmt8
265tue, 13 nov 2007 00:00:00 gmt8
266wed, 12 dec 2007 00:00:00 gmt8
267mon, 26 jul 2005 05:00:00 gmt8
268sat, 10 nov 2007 23:00:00 gmt8
269thu, 01 nov 2007 23:59:59 gmt8
27011/1/20078
271wed, 31 may 2000 17:30:14 gmt8
272wed, 29 jun 2005 06:04:00 gmt8
273fri, jun 12 1981 00:00:00 gmt8
274mon, 06 jan 2003 21:29:02 gmt8
275{ts '1985-01-00 12:00:00'}8
276sat, 01 jan 2000 00:00:01 gmt7
277thu, 19 nov 1981 08:52:00 gmt, mon, 26 jul 1997 05:00:00 gmt7
278tue, 04 nov 1997 05:00:00 gmt7
279mon, 05 nov 2007 23:00:00 gmt7
280fri, 31 may 1996 04:00:00 gmt7
281sat, 18 jan 1997 19:36:16 gmt7
282saturday, 01-jan-2000 00:00:00 gmt7
283wed, 01 jan 1997 04:00:00 gmt7
284sun, 04 nov 2007 23:59:59 gmt7
285mon, 22 sep 1997 09:00:00 gmt7
286mon, 01 jan 1990 12:00:00 gmt7
287thu, 01 jan 1970 09:00:00 jst7
288sun, 28 dec 1997 09:32:45 gmt7
289fri, 31 dec 1999 05:00:00 gmt7
290sun, 01 jan 2000 00:00:00 gmt7
291fri, 01 jan 1999 05:00:00 gmt7
292fri, 16 nov 2007 00:33:01 gmt7
293sat, 08 nov 1997 05:00:00 gmt7
294sat, 18 jan 1997 01:36:16 gmt7
295mon, 06 may 1996 04:57:00 gmt7
296wed sep 07 12:00:00 19737
297mon, 1 jan 2000 00:00:00 gmt7
298wed, 01 jan 1997 00:00:01 gmt7
299thu, 31 may 1990 10:30:14 gmt7
300tue, 04 dec 1996 21:29:02 gmt7
301mon, 1 jan 2001 12:00:00 gmt6
302fri, 02 nov 2007 07:00:00 gmt6
303fri, 02 nov 2007 05:00:00 gmt6
304fri, 31 dec 1999 22:00:00 gmt6
305sat, 01 jan 2000 12:00:00 gmt6
306thu, 31 may 2001 11:30:14 gmt6
307tue, 11 dec 2007 23:00:00 gmt6
308thu, 1 jan 1970 12:00:00 gmt6
309sun 10 feb 1983 05:00:00 gmt6
310mon, 01 jan 1990 03:00:00 gmt6
311sun, 31 dec 1995 23:00:00 gmt6
312tue, 06 nov 2007 07:00:00 gmt6
313thu, 1 jan 19706
314sun, 09 nov 1997 05:00:00 gmt6
315mon, 26 jul 1980 05:00:00 gmt6
316tue, 08 oct 1996 08:00:00 gmt6
317fri, 30 oct 1998 10:00:00 gmt6
318mon, 03 nov 1997 05:00:00 gmt6
319tue, jan 12 1999 01:01:01 gmt6
320tue, 30 oct 2007 06:00:00 gmt6
321fri, 4 oct 1901 00:00:00 gmt6
322mon, 10 nov 1997 05:00:00 gmt6
323mon, 01 jan 2001 01:01:01 gmt6
324sun, 06 nov 2000 08:49:37 gmt6
325thu, 19 nov 1981 08:52:00 gmt, thu, 19 nov 1981 08:52:00 gmt6
326wed, 13 aug 2003 07:00:00 gmt6
327sun, 05 nov 2006 12:56:17 hkt6
328wed, 07 nov 2007 06:00:00 gmt6
32911/6/20076
330mon, 1 jan 1996 01:00:00 gmt6
331mon, 1 jan 2001 05:00:00 gmt6
332tue, 02 dec 1969 00:00:00 gmt6
333fri, 09 nov 2007 23:59:59 gmt6
334mon, 26 jul 1997 05:02:00 gmt6
335thu, 05 oct 2006 12:00:00 gmt6
336sat, 1 mar 1986 23:00:00 gmt6
337mon, 26 jul 1978 06:12:00 gmt6
33801 apr 1995 01:10:10 gmt6
339wed, 31 dec 1969 23:59:58 gmt6
340mon, 01 jan 1990 11:00:00 gmt6
341mon, 31 jul 2006 17:31:19 gmt6
342fri, 2 jan 1970 00:00:00 gmt6
343wed, 1 jan 2003 00:00:00 gmt6
344thu, 13 dec 2007 00:00:00 gmt5
345thu, 1 jan 1980 00:00:00 gmt5
346thu, 30 may 1996 22:00:00 gmt5
347mon, 31 dec 1979 22:00:00 gmt5
348tue, 01 jan 1980 01:00:00 gmt5
349sun, 18 nov 2007 23:00:00 gmt5
350mon, 25 feb 2002 01:00:00 gmt5
351mon, 1 jan 1990 05:00:00 gmt5
352-100005
353wed, 26 jul 2000 12:00:00 gmt5
354thu, 22 mar 1984 20:45:00 gmt5
355sun, 11 nov 2007 23:59:59 gmt5
356fri, 01 jan 1999 11:00:00 gmt5
357sun, 15 dec 2004 00:00:00 gmt5
358never5
359fri, 01 jan 1999 08:00:00 gmt5
360mon, 17 feb 2001 23:00:00 gmt5
361mon, 05 nov 2007 03:00:00 gmt5
362sun, 10 mar 1990 15:00:00 gmt5
363wed, 07 nov 2007 01:00:00 gmt5
36410/30/20075
365sat, 01 jan 2005 00:00:00 gmt5
3660s5
3671h5
368mon, 14 jul 2003 04:00:00 gmt5
369sat, 03 nov 2007 06:00:00 gmt5
370mon, 26 jul 1997 05:00:00 est5
371mon, 26 jan 1992 05:00:00 gmt5
372wed, 31 dec 1969 00:00:00 gmt5
373wed, 05 dec 2001 05:00:00 gmt5
374sat, 18 jan 1997 10:36:16 gmt5
375fri, 31 oct 1997 04:00:00 gmt5
376mon, 29 nov 2004 05:00:00 gmt5
377tue, 31 oct 2006 15:37:52 hkt5
378mon, 26 jun 1997 05:00:00 gmt5
379-1;5
380fri, 07 nov 1997 05:00:00 gmt5
381thu, 01 nov 2007 05:00:00 gmt5
382mon, 26 jul 2010 05:00:00 gmt5
383mon, 16 jan 1999 12:58:00 gmt5
384mon, 01-jan-1900 00:00:00 gmt5
385mon, 05 nov 2007 01:00:00 gmt5
386mon, 1 jan 1990 23:00:00 gmt5
387sunday 14-may-1994 12:00:00 gmt5
388sun, 11 nov 2007 23:00:00 gmt5
389mon, 31 dec 1979 13:00:00 gmt5
390tue, 01 jan 1980 11:00:00 gmt5
391sun, 09 sep 2001 01:46:40 gmt5
392mon, 01 jan 1990 23:59:59 gmt5
393thu, 25 oct 2007 12:00:00 gmt5
394mon, 25 jul 1997 05:00:00 gmt5
395wed, 31 dec 1980 23:00:00 gmt5
396mon, 28 jul 1997 05:00:00 gmt5
397fri, 05 oct 2007 22:00:00 gmt4
398sun, 04 nov 2007 22:00:00 gmt4
399wed, 05 nov 1997 05:00:00 gmt4
4005/13/00 10:00 pm4
401tue, 31 dec 1996 13:00:00 gmt4
402thu, 06 nov 1997 05:00:00 gmt4
403wed, 31 oct 2007 22:00:00 gmt4
404mon, 26 jul 1970 01:00:00 gmt4
405tue, 11 dec 2007 01:00:00 gmt4
406thu, 31 dec 1998 23:00:00 gmt4
407tue, 11 dec 2007 23:59:59 gmt4
40811/5/20074
409mon, 1 may 2006 05:01:00 gmt4
410thu, 16 may 2002 22:00:00 gmt4
41111/2/20074
412tue, 01 jan 2000 00:00:00 gmt4
413mon, 01 jan 1990 08:00:00 gmt4
414mon, 31 dec 1979 21:00:00gmt4
415fri, 30 nov 2007 23:00:00 gmt4
416sun, 20 dec 1998 01:00:00 gmt4
417fri, 17 jan 1997 23:36:16 gmt4
418fri, 04 may 1990 14:00:00 gmt4
419mon, 23 jul 1993 05:00:00 gmt4
420fri, 05 oct 2007 01:58:52 gmt4
4216004
422tue, 01 jan 2006 00:00:00 gmt4
423mon, 26 jul 2999 05:00:00 gmt4
424thursday, 21-feb-97 12:00:00 gmt4
42515m4
426sun, 15 dec 2002 00:00:00 gmt4
427thu jan 1 00:00:00 19704
428wed, 20 dec 2000 12:00:00 gmt4
429tue, 12 jun 2007 07:20:52 gmt4
430sat, 10 nov 2007 07:00:00 gmt4
431sat, 03 nov 2007 22:00:00 gmt4
432thu, 08 nov 2007 18:43:50 gmt4
433wed, 14 oct 1997 06:41:40 gmt4
434tue, 04 dec 1996 10:00:00 gmt4
435thu, 13 sep 2007 15:36:04 gmt4
436nov, 8 1991 00:00:01 gmt4
43711/8/20074
438fri, 15 aug 1976 18:15:00 gmt4
439wed, 15 dec 1976 12:00:00 gmt4
440mon, 30 apr 1983 00:00:00 gmt4
441fri, 09 nov 2007 03:00:00 gmt4
442thu, 1 jan 1970 05:00:00 gmt4
443fri, 09 nov 2007 05:00:00 gmt4
44430-oct-01 02:50:15 gmt4
445fri, 01 jan 1995 00:00:00 gmt4
446-1d4
447mon, 4 jul 2004 05:00:00 gmt4
448sun, 15 nov 2003 05:00:00 gmt4
449wed, 19 jul 2000 02:13:22 gmt4
450mon, 10 jan 1980 01:00:00 gmt4
451mon, 01 jan 2001 07:00:00 gmt4
452wed, 07 dec 1994 00:00:01 -07004
453wed, 29 aug 2007 08:21:38 gmt4
454mon, 16 jul 1997 05:00:00 gmt4
455fri, jun 12 1966 08:20:00 gmt4
456mon, 1 jan 1980 01:00:00 gmt4
457fri, 30 may 1980 06:30:00 gmt4
458mon, 01. aug 2005 00:00:00 gmt4
459fri, 14 jan 1997 11:00:00 gmt4
460wed, 24 oct 2007 23:06:09 gmt4
461sun, 11 nov 2007 09:00:00 gmt4
462tue, 06 nov 2007 00:34:26 gmt4
463thu, 08 nov 2007 01:00:00 gmt4
464mon 26 jul 1997 05:00:00 gmt4
465wed, 10 oct 2007 22:00:00 gmt4
466sun, 01-jan-1995 01:00:00 gmt4
467thu, 08 nov 2007 22:00:00 gmt4
468thu, 01 dec 1997 16:00:00 gmt4
469mon, 26 jul 1996 05:00:00 gmt4
470wed, 10 dec 1997 05:00:00 gmt4
471tue, 30 oct 2007 23:00:00 gmt4
472fri, 12 aug 2005 00:00:01 gmt4
473fri, 02 nov 2007 15:00:00 gmt4
474mon, 01 jan 1990 02:00:00 gmt4
475sat, 10 nov 2007 22:00:00 gmt4
476wed, 31 dec 1997 22:00:00 gmt4
477mon, 19 nov 2007 23:00:00 gmt4
478tue, 01 jan 1970 00:00:00 gmt4
479fri, 26, oct 2007 00:00:00 gmt4
480mon, 1 jan 2001 01:00:00 gmt4
481sat, 10 nov 2007 05:00:00 gmt4
482mon, 29 sep 1969 13:26:00 gmt4
483mon, 26 jul 1997 00:00:00 gmt4
484wed, 01 jan 2004 00:00:01 gmt4
485wed, 07 dec 1994 00:00:01 -05004
486mon, 13 apr 1998 16:00:00 gmt4
487sun, 04 nov 2007 07:00:00 gmt4
488fri, 02 nov 2007 23:21:10 gmt4
48924h4
490mon, 13 jul 1970 05:00:00 gmt4