MAMA Domain Count List
URLs In Domain | Frequency |
1 | 2826740 |
2 | 116467 |
3 | 23610 |
4 | 11317 |
5 | 6656 |
6 | 4542 |
7 | 3167 |
8 | 2318 |
9 | 1841 |
10 | 1507 |
11 | 1268 |
12 | 1087 |
13 | 885 |
14 | 744 |
15 | 700 |
16 | 560 |
17 | 489 |
18 | 420 |
19 | 389 |
20 | 385 |
21 | 332 |
22 | 323 |
23 | 293 |
24 | 253 |
25 | 237 |
26 | 216 |
27 | 185 |
28 | 177 |
29 | 146 |
30 | 4405 |
31 | 8 |
Note:
How could 8 domains exceed the domain cap when 30 was the hard limit for this project?
Fairly easy, actually. When the Alexa Global Top 500 and W3C Company List were added at the end of analysis,
every one of those URLs needed to be added, so this restriction was temporarily removed during the process.